Size Guide
Untold Story New Bra Sizing for Bras
| Size | UK Bra Sizes | EU Bra Sizes | FR Bra Sizes | US Bra Sizes | Dress Size |
|---|---|---|---|---|---|
| XXS | 28A / 30A / 30B | 60A / 65A / 65B | 75A / 80A / 80B | 28A / 30A / 30B | 4–6 |
| XS | 30B / 32A / 32B | 65B / 70A / 70B | 80B / 85A / 85B | 30B / 32A / 32B | 6–8 |
| S | 32B / 32C / 34B | 70B / 70C / 75B | 85B / 85C / 90B | 32B / 32C / 34B | 8–10 |
| M | 32DD / 34D / 36C | 70E / 75D / 80C | 85E / 90D / 95C | 32DD / 34D / 36C | 10–12 |
| L | 34DD / 36D / 38C | 75E / 80D / 85C | 90E / 95D / 100C | 34DD / 36D / 38C | 12–14 |
| XL | 36DD / 38D / 40C | 80E / 85D / 90C | 95E / 100D / 105C | 36DD / 38D / 40C | 14–16 |
| XXL | 38DD / 40D / 42C | 85E / 90D / 95C | 100E / 105D / 110C | 38DD / 40D / 42C | 16–18 |
Untold Story Bra Sizing for Bras & Basques
|
UK & USA |
FRANCE |
EUR |
AUS |
|
30D |
|
65D | 8D |
| 30DD |
|
65DD | 8DD |
| 30E | 80F | 65F | 8E |
| 30F | 80G | 65G | 8G |
| 32B | 85B | 70B | 10B |
| 32C | 85C | 70C | 10C |
| 32D | 85D |
|
10D |
| 32DD | 85E | 70DD | 10DD |
| 32E | 85F | 70F | 10E |
| 32F | 85G | 70G | 10G |
| 34B | 90B | 75B | 12B |
| 34C | 90C | 75C | 12C |
| 34D | 90D | 75D | 12D |
| 34DD | 90E | 75DD | 12DD |
| 34E | 90F | 75F | 12E |
| 34F | 90G |
|
12G |
| 36B | 95B | 80B | 14B |
| 36C | 95C | 80C | 14C |
| 36D | 95D | 80D | 14D |
| 36DD | 95E | 80DD | 14DD |
| 36E | 95F | 80F | 14E |
Untold Story Lingerie Sizing for Corsets
| XS | S | M | L | XL | |
| UK Dress Size |
6 (32C/34B) |
8 (34C/32D) |
10 (36C/34D) |
12 (36D/34DD) |
14 - 16 (36DD/34E/38D) |
| US Dress Size |
2 (32C/34B) |
4 (34C/33D) |
6 (36C/34D) |
8 (36D/34DD) |
10-12 (36DD/34E/38D) |
| EU Dress Size | 34 | 36 | 38 | 40 | 42-44 |
Untold Story Lingerie Sizing for Knickers & Suspenders
| XS | S | M | L | XL | |
| UK Dress Size | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| US Dress Size | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
| EU Dress Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Untold Story Hosiery Sizing for Tights & Stockings
| S |
M
|
L
|
|
| Weight (kg) | 53-60 | 61-68 | 69-76 |
| Height | 155-160 | 160-170 | 170-175 |
| Hips | 90-96 | 96-104 | 104-112 |
International Bra Conversion Chart
|
UK |
FRANCE |
EU & CHINA |
US |
JAPAN |
|
32B
|
85B
|
70B
|
32A
|
A70
|
|
32C
|
85C
|
70C
|
32B
|
B70
|
|
32D
|
85D
|
70D
|
32C
|
C70
|
|
32DD
|
85DD
|
70DD
|
32D
|
D70
|
|
34B
|
90B
|
75B
|
34A
|
A75
|
|
34C
|
90C
|
75C
|
34B
|
B75
|
|
34D
|
90D
|
75D
|
34C
|
C75
|
|
34DD
|
90DD
|
75DD
|
34D
|
D75
|
|
36B
|
95B
|
80B
|
36A
|
A80
|
|
36C
|
95C
|
80C
|
36B
|
B80
|